Page-test
NATIONAL GROUPS
| COUNTRY | NATIONAL GROUP | HEAD OF DELEGATION DELEGATES | DEPUTIES | VOTES | 
|---|---|---|---|---|
| ARGENTINA | AAHES, Asoc. Argentina del Hormigón Estructural | Lima Luis Julian | Luchtenberg Carlos F. | 1 | 
| AUSTRALIA | CIA - Concrete Institue of Australia | Foster Stephen J. | Cremasco George Papworth Frank | 2 | 
| AUSTRIA | Austrian Society for Construction Technology (ÖBV) / Pauser | Bergmeister Konrad Kollegger Johann | Pauser Michael Lindlbauer Wolfgang | 2 | 
| BELGIUM | Belgian Concrete Group (GBB-BBG) / Kastelis | Caspeele Robby Vyncke Johan Paul | Cap Vicent Maas Stef | 2 | 
| BRAZIL | Associação Brasileira de Engenharia e consultoria Estrutural (ABECE) / Stucchi Associação Brasileira da Construção Industria-lizada de Concreto (ABCIC) / Doniak Ibracon. Inst. Brasileiro do Concreto / Timerman | Stucchi Fernando Doniak Iria | Odinir Klein Junior Timerman Julio | 2 | 
| CANADA | fib Group Canada Université Laval / Dupuis CPCI / Burak | Bastien Josée Kassian Wayne | Mitchell Denis Gauvreau Paul | 2 | 
| CHINA | China Civil Engineering Society (CCES) / Li | Tao Xuekang | Lu Xilil Xiao Kongzhen | 2 | 
| CYPRUS | Cyprus University of Technology Cyprus Association of Civil Engineers | Chrysostomou Christis | Stylianou Platonas | 1 | 
| CZECH REPUBLIC | Czech Concrete Society (CBS) / Stevula | Kalny Milan Vitek Jan | Kolisko Jiri Hájek Petr | 2 | 
| DENMARK | Dansk Betonforening (DBF) | Dahl Kaare Edvardsen Karola | Braestrup Mikael Hoang Linh Cao | 2 | 
| FINLAND | Concrete Association of Finland / Merikallio | Valjus Juha Johansson Kin | Kihula Janne Korander Olli | 2 | 
| FRANCE | Association Française de Génie Civil (AFGC) / Jacob | Torrenti Jean-Michel Boutillon Laurent Moussard Michel Rougeau Patrick | Crémona Christian Gatuingt Fabrice Guiraud Patrick Schang Christian | 4 | 
| GERMANY | Deutscher Ausschuss für Stahlbeton (DAfStb) / Wiens | Curbach Manfred Meyer Lars Müller Harald Knitl Josef | Dehn Franck Lohaus Ludger Wiens Udo Hierlein Elisabeth | 4 | 
| GREECE | University of Patras Technical Chamber of Greece /Kalantzopoulou | Triantafillou Thanasis Tassios T. P | Bousias Stathis Kanitakis Irene | 2 | 
| HUNGARY | Hungarian Group of fib | Balázs Madaras | Kovács Magyar | 2 | 
| INDIA | The Institution of Engineers (India) The President of IE(I) | Banerjee Sisir Kuma Singh Er. Narendra Heggade V. N. Umesh K. Rajeshirke | Not nominated Not nominated Not nominated Not nominated | 4 | 
| INDONESIA | fib Indonesia / Sangadji | Han Ay Lie | Ekaputri Januarti Jaya | 1 | 
| IRAN | University of Amirkabir | Ramezanianpour Ali Akbar Kabir Mohammad Zaman | Shahhosseini Vahid Moodi Faramarz | 2 | 
| ISRAEL | Israeli Association of Construction and Infra- structure Engineers ( IACIE) | Dancygier Avraham | Leviathan Itai | 1 | 
| ITALY | Ass. Ital. Cal, Armato e Precompresso AICAP CTE Istituto per le techn. Della Costr. (CNR/ITC) Consorzio Interuniversitario ReLUIS | Menegotto Marco di Prisco Marco Occhiuzzi Antonio Prota Andrea | Cosenza Eduardo Mancini Giuseppe Plizzari Giovanni Saetta Anna | 4 | 
| JAPAN | Japan Concrete Institute (JCI) / Kawai Japan Prestressed Concrete Institute (JPCI) / Nishigaki | Kasuga Akio Ueda Tamon Nishiyama Minehiro Shimomura Takumi | Inoue Susumu Niitani Kyoji Nakamura Hikaru Shiohara Hitorshi | 4 | 
| LEBANON | The Lebanese Concrete Society (LCS) | Awad Khaled | El Barrak Maher | 1 | 
| LUXEMBOURG | Administration des Ponts et Chaussées | Fox Roand | Not nominated | 1 | 
| NETHERLANDS | fib Nederland c/o Betonvereniging / Van den Burg | Hordijk Dick Walraven Joost Jagroep Maikel | Blom Cornelis De Boer Ane Van der Horst Aad | 3 | 
| NEW ZEALAND | NZ Concrete Society (NZCS) / Bluett | Palermo Alessandro | Ingham Jason | 1 | 
| NORWAY | Norsk Betongforening (NB) / Bjerke | Martius-Hammer Tor Arne Svendsen Kjellstadli Leo | Isaksen Trygve Fossa Kjell Tore | 2 | 
| POLAND | Polish Academy of Sciences Committee for Civil Engineering | Derkowski Wit Ajdukiewicz Andrzej | Piekarski Jan Halicka Anna | 2 | 
| PORTUGAL | Grupo Portugês de Betaõ Estrutural (GPBE) | Almeida João Pipa Manuel | Faria Rui Julio Eduardo | 2 | 
| ROMANIA | Techn. Univ. of Civil Engineering / Georgescu Polytechnic University of Timisoara / Stoian Transylvania University of Brasov / Tuns | Pascu Radu Ioan | Georgescu Dam | 1 | 
| RUSSIA | Association for Structural Concrete | Falikman Vyatcheslav R. | Kuzevanov Dmitry | 1 | 
| SERBIA | Association of Structural Engineers | Marinkovic Snezana | Not nominated | 1 | 
| SLOVAKIA | SNK fib | Chandoga Milan | Paulik Peter | 1 | 
| SLOVENIA | Slovenian Society of Structural Engineers | Lopatic Joze | Markelj Viktor | 1 | 
| SOUTH AFRICA | University of Cape Town (UCT) | Beushausen Hans-Dieter | Boshoff Billy | 1 | 
| SOUTH KOREA | Korean Concrete Institute (KCI) / Sung-Gul Hong | Hong Sung-gur | Ann Ki Yong | 1 | 
| SPAIN | Association Cientifica-Tecnica del Hormigon Estructural (ACHE) / Bernardo Gutiérrez) | Martinez Cutillas Antonio Gomez Hermoso Jesus Cladera Bohigas Antonio | Perez Caldentey Alejandro Oller Ibars Eva Mari Bernat Antonio | 3 | 
| SWEDEN | Svenska Betongföreningen (SB) / McCarthy | Silfwerbrand Johan Hallgren Mikael | Gylltoft Kent Westerberg Bo | 2 | 
| SWITZERLAND | Délégation nationale suisse de la fib | Muttoni Aurelio Kaufmann Walter Not nominated | Ganz Hans Rudolf Not nominated Not nominated | 3 | 
| THAILAND | Thailand Concrete Association (TCA) | Sukontasukkul Piti | Chantawasinkul Somsak | 1 | 
| TUNISIA | Tunisia National fib Group Université de Tunis El Manar / Liman | Daoud Atef | Miled Karim | 1 | 
| TURKEY | Turkey National fib Group Istanbul Technical University (ITU) | Ilki Alper | Karahan Hasan Ali | 1 | 
| UKRAINE | Research Inst. Building Constructions (NIISK) | Farenyuk Gennadiy | Kalyukh Yuri | 1 | 
| UNITED ARAB EMIRATES | Society of Engineers / Dawoud Al Hajri | Rayed Al Arashi | Yehia Sherif | 1 | 
| UNITED KINGDOM | UK National fib Group Institution of Structural Engineers | Hendy Chris Surendran Nadarajah Truby Andrew | Goodchild Charles Brooker Owen Vollum Robert | 3 | 
| UNITED STATES OF AMERICA | Precast/Prestressed Concr. Inst. (PCI) / Risser Am. Segmental Bridge Inst. (ASBI) / Freeby Post-Tensioning Institute (PTI) / Vejvoda | Sennour Larbi Freeby Gregg A. Vejvoda Miroslav Not nominated | Pielstick Brett Risser Bob Krauser Larry Not nominated | 4 | 
fib President's address
		
NATIONAL GROUPS
Argentina
Logos

Australia

Austria

Belgium

Brazil
Votes
2
Canada
Votes
2
China
Votes
2
Cyprus
Votes
1
Czech Republic
Votes
2
Denmark
Votes
2
Finland
Votes
2
France
Votes
4
Germany
Votes
4
Greece
Votes
2
Hungary
Votes
2
India
Votes
5
Iran
Votes
2
Israel
Votes
1
Italy
Votes
4
Japan
Votes
4
Lebanon
Votes
1
Luxembourg
Votes
1
Netherlands
Votes
3
New Zealand
Votes
1
Norway
Votes
2
Poland
Votes
2
Portugal
Votes
2
Romania
Votes
1
Russia
Votes
1
Serbia
Votes
1
Slovakia
Votes
1
Slovenia
Votes
1
South Afrika
Votes
1
South Korea
Votes
1
Spain
Votes
3
Sweden
Votes
2
Switzerland
Votes
3
Thailand
Votes
1
Tunisia
Votes
1
Turkey
Votes
1
Ukraine
Votes
1
United Kingdom
Votes
3
United States of America
Votes
4
 
                    
                                         
                    
                                        
